Md Afiq Iskandar 316420282b Add form builder components and functionality
- Introduced `FormBuilderComponents.vue`, `FormBuilderCanvas.vue`, and `FormBuilderConfiguration.vue` for managing form elements.
- Added `ComponentPreview.vue` for rendering previews of form components.
- Implemented state management using Pinia in `stores/formBuilder.js` to handle form components and saved forms.
- Created pages for form builder interface (`index.vue`) and form management (`manage.vue`).
- Integrated toast notifications with `useToast.js` for user feedback.
- Documented the form builder structure and features in `FORM_BUILDER_DOCUMENTATION.md` and `FORM_BUILDER_TECHNICAL_APPENDIX.md`.
- Established a responsive layout and drag-and-drop functionality for a seamless user experience.
2025-04-09 12:18:50 +08:00
2025-04-09 11:16:18 +08:00
2025-04-09 11:16:18 +08:00
2025-04-09 11:16:18 +08:00
2025-04-09 11:16:18 +08:00
2025-04-09 11:16:18 +08:00
2025-04-09 11:16:18 +08:00
2025-04-09 11:16:18 +08:00
2025-04-09 11:16:18 +08:00
2025-04-09 11:16:18 +08:00
2025-04-09 11:16:18 +08:00
2025-04-09 11:16:18 +08:00
2025-04-09 11:16:18 +08:00
2025-04-09 11:16:18 +08:00
2025-04-09 11:16:18 +08:00
2025-04-09 11:16:18 +08:00
2025-04-09 11:16:18 +08:00
2025-04-09 11:16:18 +08:00
2025-04-09 11:16:18 +08:00
2025-04-09 11:16:18 +08:00
2025-04-09 11:16:18 +08:00
2025-04-09 11:16:18 +08:00
2025-04-09 11:16:18 +08:00
2025-04-09 11:16:18 +08:00
2025-04-09 11:16:18 +08:00
2025-04-09 11:16:18 +08:00

Nuxt 3 Minimal Starter

Look at the nuxt 3 documentation to learn more.

Setup

Make sure to install the dependencies:

# yarn
yarn install

# npm
npm install

# pnpm
pnpm install --shamefully-hoist

Development Server

Start the development server on http://localhost:3000

npm run dev

Production

Build the application for production:

npm run build

Locally preview production build:

npm run preview

Checkout the deployment documentation for more information.

corrad

Description
No description provided
Readme 11 MiB
Languages
Vue 79%
JavaScript 18.3%
CSS 1.7%
SCSS 1%